Jihocesky krajsky prebor muzu a junioru v sachu 2004 (Strmilov)

Rank after round 2

Rank SNo.   Name Rtg FED Pts BH.
1 5   Cernousek Lukas 2373 CZE 2
2 2 GM Lechtynsky Jiri 2431 CZE 2 2
  3 IM Klima Lukas 2426 CZE 2 2
  6   Piza Vlastimil 2278 CZE 2 2
  7   Cifka Stanislav 2262 CZE 2 2
  8   Spal Milan 2233 CZE 2 2
  9   Vybiral Zdenek 2233 CZE 2 2
8 13   Havlik Jan 2121 CZE 2
9 1 IM Cvek Robert 2467 CZE 2 1
  4 IM Gross David 2413 CZE 2 1
  11   Blazek Jiri 2173 CZE 2 1
12 14   Hruby Milan 2108 CZE 2 ½
13 10   Dolezal Jiri 2222 CZE
14 27   Hejl Jaroslav 1872 CZE
15 12   Snorek Milan 2164 CZE
16 15   Janecek Josef 2099 CZE 1 3
  22   Beter Arnost 1941 CZE 1 3
  43   Ruzicka Tomas 1519 CZE 1 3
19 55   Steinhauserova Anna 0 CZE 1 3
20 26   Lauko Marian 1886 CZE 1
21 24   Straka Zdenek 1913 CZE 1
22 38   Horak Karel 1709 CZE 1
23 16   Bartos Alois 2015 CZE 1 2
  18   Muzikar Jan 1970 CZE 1 2
  19   Havluj Zdenek 1958 CZE 1 2
  21   Pahorecky ml. Jiri 1946 CZE 1 2
  23   Slajs Vlastimil 1925 CZE 1 2
28 29   Trepka Jan 1855 CZE 1 2
  30   Rodling Robert 1830 CZE 1 2
  32   Ruzicka Vojtech 1772 CZE 1 2
  33   Petkov Andon 1770 CZE 1 2
  34   Steinhauser Dominik 1753 CZE 1 2
  35   Pahorecky st. Jiri 1752 CZE 1 2
  53   Ruzicka Vit 0 CZE 1 2
35 20   Karlicek Pavel 1953 CZE 1
36 52   Jindra Petr 0 CZE 1
37 36   Divis Jan 1717 CZE 1
  44   Sulista Daniel 1494 CZE 1
39 17   Kellner Petr 1972 CZE 1 1
  41   Novak Rudolf 1557 CZE 1 1
  49   Ruzicka Ales 1464 CZE 1 1
42 25   Pekarovic Jaroslav 1888 CZE ½
43 39   Prochazka Pavel 1643 CZE ½
44 51   Dekret Roman 0 CZE ½
45 31   Steinhauser Frantisek 1775 CZE 0
46 28   Hadrava Jaroslav 1864 CZE 0 3
  37   *** 1714 CZE 0 3
  40   Hornak Ivan 1623 CZE 0 3
49 54   Sourek Vladimir 0 CZE 0
50 42   Odehnalova Andrea 1553 CZE 0 2
  45   Nemecky Jan 1489 CZE 0 2
  46   Malirsky Josef 1477 CZE 0 2
  47   Volf Miloslav 1475 CZE 0 2
  48   Ducho Pavel 1471 CZE 0 2
  50   Belec Mikolas 0 CZE 0 2

This page was created by program Swiss-Manager